Date | Event | More info |
---|---|---|
National Day | ||
November | ![]() |
Presidential Imbizo |
September | ![]() |
Exile Repatration Project |
![]() |
Carnavon, Northern Cape Province | |
![]() |
Meqheleng Stadium, Ficksburg, Setsoto Municipality, Free State Province | |
July | ![]() |
Nationwide |
June | ![]() |
Nationwide |
North West Province | ||
4 March | ![]() |
Rustenburg, Old White Hall |
5 March | Lethabong, Rustenburg — BM Tause Hall | |
6 March | Mogwase Kotane Municipality Hall | |
7 March | Potchefstroom, Govan Mbeki Hall | |
8 March | Klerksdorp, Mayor's Hall | |
11 March | Naledi Community Hall | |
12 March | Depot Hall, Taung | |
13 March | Morokweng | |
14 March | Baden Powell Hall, Mafikeng | |
15 March | Zeerust Town Hall |
Date | Event | Venue | |
---|---|---|---|
KwaZulu Natal Province | |||
19 Feb | Skills Development Programme for Military Veterans KZN leg | Department of Human Settlements 75 Harding Street, Newcastle | ![]() |
20 Feb | Department of Human Settlements 26 Narchison, Ladysmith | ||
21 — 23 Feb | Natal Carbineers/Ingobamakhosi Military Base, Pietermaritzburg | ||
26 — 27 Feb | Department of Public Works, 455A Jan Smuts Highway (King Cetshwayo Highway) Mayville, Aqua Sky Towers | ||
28 Feb | Department of Public Works, No. 275 Anton Lembede, 6th Floor, Durban | ||
29 Feb | 2 Acacia Court, Norman Tedder Line, Empangeni | ||
1 March | Department of Human Settlements 16 Reserve Main Road, Jozini |
Date | Event | Venue | |
---|---|---|---|
Gauteng | |||
5 — 6 Feb | Skills Development Programme for Military Veterans | Vereeniging Banquet Hall | |
7 — 8 Feb | Germiston Banquet Hall | ||
9 — 12 Feb | IEC Hall Randwest Municipality | ||
13 — 14 Feb | Naledi Community Hall & Fleurhof Lifestyle Estate Ext 37 | ||
13 — 14 Feb | Sammy Marks Square Old Council Chamber | ||
All the official information you need to know about the Coronavirus Covid-19.
Go to: www.sacoronavirus.co.za