Basic education — Continuing education 2016
| REF NO. | Student Name | Student Surname |
| 18 | MODIAKGOTHA DONALD | TAWANA |
| 27 | NDIVHUHO | NEKHAVHAMBE |
| 52 | ZANDILE | MASHELE |
| 56 | LESEGO REFILOE | MTSWENI |
| 70 | NHLAMULO JOHNSON | MLAMBO |
| 73 | AMOGELANG LETSEBE | SEFORA |
| 77 | KEITUMETSE BRIDGETTE | TLAPE |
| 78 | ANDILE TREVOR | MKHIZE |
| 85 | SANDILE KOKETSO | THWALA |
| 89 | MONDE | DUBASI |
| 114 | THEODORA OFENTSE | SELAHLA |
| 121 | VEVINA RACHEL | SCOTT |
| 127 | TSEPO THABISO | TSHIKA |
| 129 | MZWANDILE FORTUNATE | GUMEDE |
| 132 | MAMOSAJANA KGAUGELO | MADIBA |
| 133 | PORTIA MANDISA | ARNOLD |
| 134 | AKHONA KELLY | ARNOLD |
| 146 | AKUM INGA AQHAMA | NXUSANI |
| 152 | ZINHLE | SIBISI |
| 156 | LETHABO MMAMOGALE | MOGALE |
| 160 | THANDI | DLAMINI |
| 174 | Lindiwe Angel | Magubane |
| 177 | Luvuyo | Mbele |
| 186 | Thapelo Jafta | Marumo |
| 197 | Gailon | Newton |
| 214 | ELLE GUGU MOLOTSI | MOLOTSI |
| 223 | NOSIPHO NXUMALO | NXUMALO |
| 224 | NOTHANDO NGCOBO | NGCOBO |
| 228 | ITUMELENG PHELE | PHELE |
| 238 | DARREN WAYNE | WAYNE |
| 240 | PHINDILE NQOBILE SITHOLE | SITHOLE |
| 244 | GIFT THABISO THULO | THULO |
| 248 | ITUMELENG | SEHLANGU |
| 268 | JABARI MOTSHIDISI | TSHABALALA |
| 318 | XOLANI | SITHOLE |
| 323 | BRADLEY HARALD | AHDONG |
| 342 | SIPHESIHLE | MTSHALI |
| 345 | THATO | MASIBI |
| 349 | MBULELO CASSIM | SILLAH |
| 364 | LUYANDA SYMPATHY | DHLAMLENZE |
| 370 | LEHLOGONOLO KUTOLLO MALISEMA | MALESEMA |
| 374 | NKOSINATHI | MABENA |
| 375 | ALIZWA LIHLE KULULUTHO | MATYUNJWA |
| 376 | AHLUMILE NGCALI KHUBOKWAYI | MATYUNJWA |
| 380 | MBONGENI | NDULI |
| 381 | LESEDI BOIKANYO | BOIKANYO |
| 382 | KAGISO | NKADIMENG |
| 385 | REALEBOGA | MOLEFE |
| 393 | OAGENG | KGOMO |
| 395 | MAMOBU LINAH | BOSHIELO |
| 399 | NOMASWAZI NELISWE | MAMPANE |
| 401 | VUYISILE | GQOBO |
| 408 | THATHO DELIGENCE | MASETLA |
| 412 | OWETHU SIHLE | NONTSHIBONGO |
| 415 | DEYANA KATYA | SINGARAM |
| 422 | MNIKI | SINAYE |
| 429 | SINIKIWE | NKOSI |
| 432 | LESEDI | HLAKUDI |
| 446 | NTANDOYENKOSI OLWETHU | OLWETHU |
| 449 | SINOXOLO | MDALOSE |
| 463 | PHUMELELA MBELANI | MBELANI |
| 468 | KARABO TUMELO MOETI | MOETI |
| 507 | MAMANE THANDO | MYENI |
| 510 | NTHABISENG ABIGAIL | MALATJI |
| 511 | PHENYO | BALOYI |
| 512 | KEMISETSO BLESSING | RALETHI |
| 513 | PHOLOSO | BALOYI |
| 514 | MOLEBATSI RAMAESELA | SEBATA |
| 524 | TSHEPISO SHELLY | LEGODI |
| 528 | SIBABALO | MANTAME |
| 539 | THANDAZANI NOMASABATHA | NGOBESE |
| 540 | KUTLOANO PRINCESS | MABOA |
| 541 | MBUTI JUNIOR | ROOILAND |
| 564 | NOMBUSO FIKILE | KHUMALO |
| 565 | NJABULO INTELLEGENT | NGEMA |
| 567 | NTOKOZO | NTSELE |
| 586 | TALAMA HENDRIETA | MODIGA |
| 587 | MOTSUMI STEVE | MODINGA |
| 599 | TUMISO | MABILO |
| 603 | CHANTEL MAHLOGONOLO | RAMOGOTSWA |
| 622 | THANDO INNOCENT | RADEBE |
| 641 | MOHAU TRAVIS ELMOND | NGOBENI |
| 643 | NTOKOZO JAMES PRAISWORTH | TSHABALALA |
| 645 | KGABANE MAROPENG | MAMPYE |
| 647 | KHANYISILE BONTLE NONTETHELELO | TSOTETSI |
| 648 | REBONE PEACEMAKER | LEDWABA |
| 649 | NTHABELENG | LEDWABA |
| 657 | MAKHOZONKE LEHLOGONOLO | DLODLO |
| 667 | MANELLO LONDIWE | KHUMALO |
| 680 | KHUMOETSILE | LEROLE |
| 682 | BENJAMIN KGALALELO | LEROLE |
| 683 | LETHABO MASELEPE | MATHABATHA |
| 684 | TANNYCKE ATHENA | ELS |
| 686 | KIMBERLY SIYAMTHANDA | MANGETHE |
| 692 | THINTA LESEDI ED SEAN | MAUTLA |
| 694 | BAHLE BANELE | GAMA |
| 696 | THATO SIYABONGA KID JNR | MOKOENA |
| 699 | SIBONELO CLINTON KHETHELO | NGIDI |
| 700 | THULISILE | SEKHUKHUNI |
| 701 | MELOKUHLE NJABULO TONY | NCALA |
| 702 | MARCEL KURT | HARRIS |
| 703 | DONALD | HARRIS |
| 709 | TSELANE VERONIA | SELAZ |
| 712 | MELVIN THATO | MASWANGANYI |
| 713 | WARONA MATLATSO | MOTSHWAEDI |
| 715 | THLOMPHO FAITH | MOILELENG |
| 722 | AMOGELANG | MAHUMA |
| 735 | RAPELANG NGOBILE | KHULU |
| 737 | MAMELO | MOTSIE |
| 740 | ANATHI | NGCOZA |
| 741 | WARONA | MAFIKE |
| 753 | KGOMOTSO EVA | KWATI |
| 757 | JOSEPH OTSHEPENG | MOKWENA |
| 760 | HLOMPHO | NENZINANE |
| 765 | OBAKENG | RAMMUSA |
| 766 | BOKAMOSO | PITSI |
| 767 | DINEO BLESSED | NGEMA |
| 768 | THOMAS | MOROPA |
| 770 | TOKOLLO | LEGOATHI |
| 777 | MANDLA MIHLALI | JONAS |
| 778 | SINOVUYO ZENANDE | JONAS |
| 779 | HLUMA ASANDA | JONAS |
| 780 | SIHLE ANDA | MANINJWANA |
| 782 | LUYUYO | MANINJWANA |
| 783 | RENEILWE PULANA | MURWA |
| 784 | RELEBOGILE MOLOGADI | MOSHOKOA |
| 786 | ORATILE LOLO | PITSO |
| 788 | BANDILE | NKABINDE |
| 793 | RETSHIDISITSWE PATIENCE | NTLHANNGOE |
| 796 | KGOMOTSO ESTHER | BANDA |
| 805 | BOIKGANTSHO TIEGO | MOKOKA |
| 806 | OBOIKANYO | MOKOKA |
| 807 | KEATLEGILE OMOLEMO | MOKOKA |
| 810 | OLWETHU | MAKHATHINI |
| 811 | ZANELE TATYANA SURPRISE | DLAMINI |
| 812 | AMANDA PAULA | TSHABALALA |
| 821 | BUSISIWE XOLISILE | MABIZELA |
| 827 | MANGOBA GIFT | HLATSHWAYO |
| 830 | SENTLE HOPE | MOKOENA |
| 834 | PALESA | KHUMALO |
| 835 | TOKELO KATLEHO | RAMAKATSA |
| 839 | ZAMA NDLULI PRINCESS VENUS | KHWELA |
| 842 | ZANELE CHARMAIN | MABASO |
| 845 | BATHANDWA | NDINISA |
| 847 | KABELO | MOLEFE |
| 848 | TINYIKO PANSY | BALOYI |
| 849 | NYIKO BRIGALIA | BALOYI |
| 853 | ASONGE BHONGOLWETHU | VELELO |
| 856 | OLWETHU | BUYEYE |
| 860 | MATSOBANE DUMO | MANKAZANA |
| 863 | LESEGO PEARL | MOLEKWA |
| 868 | KHAOGELO DARLLY CARREN | MUKOMA |
| 870 | JOEL SIBUSISO | DUBE |
| 873 | SIHLE MONTY | MABENA |
| 878 | REITUMETSE | GAILELE |
| 879 | OSEGO KGOSIETSHO TUELO | MASISI |
| 882 | PHUMLANI SOLOMON | KLAAS |
| 883 | TLHOHONOLOFATSO | MPHAHLELE |
| 884 | KGALALELO | MPHAHLELE |
| 886 | LONWABO | KLAAS |
| 898 | LESEGO PEARL | MOHAPI |
| 900 | LUTHANDO | KUME |
| 909 | HE-JEANE | HUTCHINSON |
| 915 | OLWAM | PETER |
| 917 | SIPHESIHLE NTOKOZO | THOLE |
| 918 | Tshepanng Sunnyboy | Bome |
| 919 | Regomoditswe | Maribeng |
| 928 | Sibongile Siphosihle | Masiza |
| 932 | Nmazwi Amahle | Ngema |
| 933 | Thabo Mhloshana | Dikotsi |
| 935 | Mbuso Tshiamo | Khoza |
| 938 | Asavela | Zimasa |
| 939 | Toka | Seseng |
| 947 | Thando Bessie Mapuleng | Phume |
| 948 | Zanele | Mthimkulu |
| 951 | Mmapaseka | Molefe |
| 954 | Obakeng | Mokoto |
| 958 | Elizabeth Lesego | Motswadira |
| 961 | Thabang | Pule |
| 967 | Sithsaba | Mbilini |
| 970 | NONDLELA VUYELWA | HLABI |
| 973 | Lebohang Katleho | Mokele |
| 975 | Teboho Annah | Mokele |
| 976 | Sikelelwa Zuko | Gcukumana |
| 991 | FABIANEES NIGELINE | JOSEPH |
| 997 | KEYELEBOGA | KOPANO |
| 998 | BJORN | PIENAAR |
| 1000 | LANGALAKHE TLALELO | SIGWEBELA |
| 1001 | PRINCESS DIBUSENG | MAJA |
| 1002 | NALEDI | GABORONE |
| 1003 | NOMTHANDAZO FELICIA | KULA |
| 1006 | STEALLA DAESON | WALLS |
| 1007 | TSHOLOHELO FELICITY | MOSEGOMI |
| 1008 | THAT0 RENE | TAU |
| 1009 | LESEDI LUCIA | MOSEGOMI |
| 1010 | ZINOBIA | QUEST |
| 1011 | AYANDA | ZWANE |
| 1013 | SIMILE | KILIMANI |
| 1014 | ZAMANGETHE APHIWE | ZWANE |
| 1015 | MALEBOGENG | TOLO |
| 1019 | NONJABULO HLOBISILE | MZOBE |
| 1021 | NKULULEKO | MSIMANG |
| 1022 | KARABO PENNELOPE | SAUDI |
| 1026 | SAKHILE | RADEBE |
| 1045 | OMOLEMO MORERI OOKAME | PULE |
| 1048 | THATO CLINTON | MACWECWE |
| 1049 | TSHEPANG | HAILANE |
| 1050 | ORATILE | NOHUMI |
| 1051 | LESEDI MMATHAPELO | DIREDINGWE |
| 1054 | KAMOHELO | PHIRI |
| 1061 | OFENTSE JUSTIN | COABILE |
| 1070 | BHEKIKHAYA SIPHO | DYWILI |
| 1071 | ANELISA | MATYHOLO |
| 1075 | KATLEHO BEYONCE | MOLOKANE |
| 1076 | EUNICE MOHANUWA | MOLETSANE |
| 1079 | MOTSE ADGER | MPOOA |
| 1086 | NTOBEKO PHILA | KHUZWAYO |
| 1092 | THANDISWA NOSIPHO | MBOKODO |
| 1094 | TISETSO DANIEL | MAROPENG |
| 1097 | SINESIPHO | RADU |
| 1098 | UNAKO | RADU |
| 1104 | SIBUSISO NHLAKANIPHO | ZULU |
| 1110 | PHELANG TREVOR | NAPO |
| 1111 | HADLEY MATTHEW | BOEZAK |
| 1114 | MONWABISI | FESI JUNIOR |
| 1115 | ALGERNAN WAYNE | LEEUW |
| 1116 | IHLOMILE | BEZA |
| 1117 | HUMBULANI FLORA | MBEDZI |
| 1131 | LEHLOHONOLO | NTHAKHA |
| 1133 | JUAN | ALEXANDER |
| 1134 | AVARNO JEREMY | KORDOM |
| 1135 | YANDISWA | NYUSWA |
| 1136 | VERONICA | JANUARIE |
| 1137 | TYRONE KEENAN | VRIES |
| 1138 | REOTSHEPILE | GAETSEWE |
| 1140 | LUTHANDO SIBABALWE | MAGQWANTI |
| 1141 | TANDILE | MAYAPI |
| 1142 | NANGAMSO KHANYA MAFU | NCOBO |
| 1143 | JOZELRIE | ARENDS |
| 1144 | NALEDI NICHOLE | MONGALO |
| 1145 | BOHLOKWA KHOI-K | RANTHO |
| 1146 | SHERELDENE ANNELINE | PRINS |
| 1147 | CALVIN BROADWIN | VRIES |
| 1156 | NEO | MOKOBO |
| 1164 | RENALDUS JACQUES | PIETERS |
| 1165 | REFILOE RANDY | MOROBELA |
| 1166 | KAMOGELO | KHOABANE |
| 1167 | ARNO JOHN-ANDRE | BARNARD |
| 1168 | CAROL-ANN BIANCA | BARNARD |
| 1171 | ZANDILE | BELEM |
| 1176 | NANDIPHA | MSANI |
| 1178 | MDUDUZI | MSANI |
| 1179 | NOSIPHO | MSANI |
| 1193 | NONCEDO CHALLENE | KHOZA |
| 1196 | NADITHA | MBINDA |
| 1201 | NOMPUMELELO NOKUTHULA | LATHA |
| 1204 | WANDISA | MSOMI |
| 1206 | AYANDA REJOICE | MNGADI |
| 1207 | RYAN LAWRENCE ADONY | SMITH |
| 1212 | LERATO | MATILE |
| 1216 | THEE-GHAN JONATHAN | SYSTER |
| 1219 | THANBANG | JAYIYA |
| 1233 | JOHN MARCHELL | TIETIES |
| 1234 | JANINE MARCELLE | JACOBS |
| 1236 | GERALDINE ELZETTA | PITI |
| 1239 | ASEMAHLE | MPEHLO |
| 1242 | ASITHANDILE | NONXUBA |
| 1244 | KEORAPETSE INNOCENT | NKANYANE |
| 1245 | LEBOGANG NHLANHLA | MOLEFE |
| 1248 | KWANDA SHAUN | MANANA |
| 1249 | CLAYTON ARNO | TIETIES |
| 1253 | NOKUBONGWA LOVEROSE | MSIMANGA |
| 1254 | NKOSINATHI EMMANUEL | MSIMANGA |
| 1257 | CANDICE | DE WEE |
| 1262 | KRISTINA BAKITA | KHUMALO |
| 1265 | LONDIWE CANDIES | CHULE |
| 1269 | AZANDA LUNGELO | MHLONGO |
| 1271 | JESSICA THANDEKA | NOJILANA |
| 1274 | LISAKHANYA | MAKUMESE |
| 1275 | LUCIA | SEBTBO |
| 1277 | SITUSOKUHLE ZIYANDA | FAKUDE |
| 1280 | KWAKHANYA BONGA | MCUNUKELWA |
| 1285 | ALEXANDRA HELENA | KLEYN |
| 1286 | LEBOGANG MZWANDILE | SEBETLELE |
| 1290 | TSEBO TUMELO | MAPHATE |
| 1293 | KAGOENTLE REATLEGILE | CHITSINDE |
| 1294 | ANELE NOKUHLAKANIPHA | MKHIZE |
| 1296 | LWAZI LINDELWA | PHIRI |
| 1297 | ROSA | MEHLAPE |
| 1299 | SAMKELE OKUHLE | JOYI |
| 1304 | INNOCENT | MOTUBATSE |
| 1309 | CAROLINE MARIA | TEMEKI |
| 1312 | EYAMI MAZONDI | ZWANE |
| 1314 | KHAYELIHLE NKOSINGPHILE | KUNENE |
| 1315 | NHLANHLA MCDONALD | KUNENE |
| 1316 | YEYETHU | STEMELA |
| 1317 | KHAYALETHU CECIL | XOKOZELA |
| 1321 | LUKHANYISO | NOKELE |
| 1323 | PRINCESS DAVIDEEN EUDIA | JONKERS |
| 1325 | DAMIAN DAVID LEROY | JONKERS |
| 1326 | TSHEPO | MOGALE |
| 1333 | OYAMANGAYE | TOYIYA |
| 1348 | CHWAYITHA OASIS | MAKHEHLE |
| 1350 | MAKANA KAMVA | SITHOLE |
| 1356 | DIMPHO | LEEUW |
| 1357 | ZIYANDA NONKULULEKO | MGOBHOZI |
| 1358 | LEHLOHONOLO THABO | MATABANE |
| 1366 | LERUMO LA SECHABA | NTOBA |
| 1371 | OWAM NGCALI | MAKU |
| 1372 | SAMBESIWE | TOLOBISA |
| 1374 | LUNDI | XOLO |
| 1375 | CELINE | GROEP |
| 1379 | KARABO | SAKOANE |
| 1381 | MATSHIDISO RELEBOHILE | NONE |
| 1388 | LIKHO | MAZIKO |
| 1389 | KHAZIMLA SANGO | DUNJWA |
| 1390 | KHANYISILE | TSENGIWE |
| 1391 | ANATHI | TSENGIWE |
| 1393 | PHELOKAZI | TSENGIWE |
| 1394 | LELETHU | HOBANA |
| 1395 | SIYAMTHANDA ALUTHAA | MGCOYANA |
| 1396 | AYAVUYA | HOBANA |
| 1399 | KHWEZI | MNYENGEZA |
| 1404 | MALOPE JOHN | RAPHOLO |
| 1409 | BOITUMELO SOLOMON | MHLATHI |
| 1414 | LINDIWE | NQONO |
| 1415 | DIEKETSENG VANESSAA | NCAMANE |
| 1418 | MOMPOLOKI | NKU |
| 1419 | KYLIE | VORSTER |
| 1421 | AYOLA | NDLULA |
| 1423 | YOLISA | NDLULA |
| 1427 | VUTHU | NKUNA |
| 1428 | LERATO PRECIOUS | MHLATHI |
| 1429 | THATO PERSEVERANCE | MHLATHI |
| 1431 | ZIMISELE KHANYA | BUTI |
| 1432 | ANDE | MANCIYA |
| 1433 | LONA | MANCIYA |
| 1434 | SIBABALWE | MANCIYA |
| 1437 | PHUMZILE FAITH | MARAIS |
| 1439 | ONESIMO | QILINGELE |
| 1442 | INGRID | KAMENJE |
| 1445 | VALENCIA LEONA | PILLAY |
| 1448 | VALENCIA LEONA | PILLAY |
| 1451 | MOTLALANE | MALLANE |
| 1452 | SELLOANE NNUKU | MALLANE |
| 1454 | OYINTANDO HLONIPHANI | VANGA |
| 1456 | TIMANE IMINGOTHANDO | VANGA |
| 1458 | SBONGAKONKE | NDAWO |
| 1461 | MATSHWAEDI PABALLO | NHLOKOE |
| 1464 | LUYANDA LUBABALO | SIMELELA |
| 1470 | ZWELINZIMA SANELE | TYOBO |
| 1478 | LUPHAWU CHLOE LERATO | MYOLI |
| 1479 | UJAAMA ZIMI SHARNAY | SULULU |
| 1481 | THANZI MPHO | MATIMATJATJI |
| 1484 | HLUMELO FAKU | FESI |
| 1485 | FRANCOIS JAKOBUS | KOEGELENBERG |
| 1489 | JULIO EVANO | LOVEMBER |
| 1496 | SIYAVUYA ONEILE | BANI |
| 1500 | LUNATHI CORINTHIANS | BASSO |
| 1501 | LIYABONA | MZIMELA |
| 1505 | SILINDOKUHLE | DASTILE |
| 1516 | IMVANO | MNTUYEDWA |
| 1517 | ZIMKITA MIRANDA | MIRANDA |
| 1518 | SIYABULELA | MOYENI |
| 1521 | NOTHANDO NOBUHLE MAKHANYA | MAKHANYA |
| 1528 | JOHHANNES | MOLEFE |
| 1529 | MBASA | CUBA |
| 1535 | LEBONE FORTUNE | PHALANE |
| 1536 | PHEFOLO GIVERS | PHALANE |
| 1537 | DUMISA | MSOMI |
| 1538 | AMAHLE | MSOMI |
| 1539 | ZAMATHEMBU | MDLADLA |
| 1540 | WANDA | MDLADLA |
| 1541 | KWANDA ABONGA | MTYOBILE |
| 1543 | ADOLPHUS | PHILAN |
| 1545 | NQOBILE | MAXINGA |
| 1549 | MNQOBI PRAISEGOD | KHUMALO |
| 1557 | ANDILE DERRRICK KHUMALO | KHUMALO |
| 1559 | AYANDA ZWANE | ZWANE |
| 1560 | YOLANDA TSHABANGU | TSHABANGU |
| 1561 | LUYANDA SMANGALISO | GEMA |
| 1563 | YONDELA PORTIA HIBANA | HIBANA |
| 1569 | NOSIPHO MAKHANYA | MAKHANYA |
| 1571 | SIPHO XIMBA | XIMBA |
| 1573 | XOLANI LUKHELE | LUKHELE |
| 1574 | PRETTY LUKHELE | LUKHELE |
| 1575 | NONSIKELELO MLAMBO | MLAMBO |
| 1577 | SISANDA NDLOVU | NDLOUV |
| 1579 | BONOLO MOLATLHEGI | MOLATLHEGI |
| 1586 | ANGANATHI | PONGOMA |
| 1587 | ZIZO DAKA | DAKA |
| 1588 | SBABALO PONGOMA | PONGOMA |
| 1596 | BOOYSEN MXOLISI | MADONSELA |
| 1606 | ZENITHI | TIYO |
| 1608 | TUMELO BENNIE TSHEPO | NTLOEDIBE |
| 1609 | ZIZIPHO ONGEZWA | NKOMONTLE |
| 1610 | DINEO | MAPHOSA |
| 1611 | NQOBILE BANELE | RADEBE |
| 1612 | QHAMA INNOCENTIA | PHILLIP |
| 1613 | SIZWE SAMA HLUBI | MAKOKOE |
| 1617 | IVIWE | NXAPANE |
| 1618 | CHANTEL BOITUMELO | SEHUME |
| 1622 | SIPHESIHLE CHWAYITILE | KHOHLI |
| 1627 | BOITSHOKO FRANCINAH | MOOPELWA |
| 1629 | AYABONGA SOKULUTA | SOKULUTA |
| 1632 | KAMVALETHU | MABALA |
| 1633 | SIMPHIWE AMOKELANI NJABULO | MALULEKE |
| 1634 | ANELISA | MATYHOLO |
| 1637 | JUANITA MIGAILA | DE VRIES |
| 1639 | SANDILE ISAAC | MOKELE |
| 1640 | AZA | MNYUKA |
| 1644 | KATLEHO RINALDEG | MODUPE |
| 1645 | KARABO WASHINGTON | MODUPE |
| 1646 | TASHLYN SHANEEO | JACOBS |
| 1654 | CARLITO XAVIER | MATHEWS |
| 1658 | KEAGILE FORTUNATE | MOTSHWANE |
| 1661 | ATHALIA SARAH-LYNN | KLEIN |
| 1662 | LUCAN HILTON | KLEIN |
| 1663 | ZANDILE | NHLAPO |
| 1664 | VANGILE NTSWAKI | DHLADHLA |
| 1665 | SIPHELELE SIPHO HERITAGE | SHELEMBE |
| 1666 | APHELELE SECHABA | SIBISI |
| 1667 | AMAHLE KHULULIWE | MAPHANGA |
| 1668 | SINOTHILE | CELE |
| 1669 | NHLAKANIPHO NHLONIPHO | MNGWENGWE |
| 1670 | NHLANHLA | MNGWENGWE |
| 1671 | ANDISWA | GUMEDE |
| 1672 | BANDILE AFRICA | MASIKANE |
| 1673 | SIPHESIHLE | DLADLA |
| 1674 | BONGA LEBOHANG | MNCUBE |
| 1675 | BLESSING NHLANHLA | KHUZWAYO |
| 1676 | SIYANDA | KHUSI |
| 1677 | SIPHEPHELO SURPRISE | NKUNA |
| 1678 | LINDOKUHLE GUGULETHU | MASUKU |
| 1682 | YOLANDA | KHUMALO |
| 1683 | SINETHEMBA SIBONGAKONKE | MDLULI |
| 1697 | WANDILE | MTAMBO |
| 1699 | KGOMOTSO ABDULAYE | DIKOTSI |
| 1700 | CHANEL SUE-HELEN | VOGELS |
| 1707 | LAKHIWE | MXUTU |
| 1708 | AUDREY NOLUTHANDO | KHOZA |
| 1709 | RISIMA COMFORT | BALOYI |
| 1 | NOLITHA NOMASANGO TEBOHO | MRWATA |
| 104 | AMOGELANG LILIAN | MABALE |
| 115 | QHAYIYA KUHLE | SAKELA |
| 246 | BOIKANYO AZANIA MOGOJ | MOGOJE |
| 462 | SINESIPHO TEISE | TESE |
| 466 | BOHLALE MOGASHOA | MOGASHOA |
| 637 | NOMATHAMSANQA NONCEBA | MKENTANE |
| 652 | NYIKO | MALULEKA |
| 653 | ZIMUKHONA BUSISIWE | NKHOMA |
| 654 | ZIMUKHULU NTOKOZO | NKHOMA |
| 656 | LONWABO MOSHE | NTSIKO |
| 718 | TED PAGE | MKHWANAZI |
| 719 | LISA LINDA MVELO | MKHWANAZI |
| 720 | THABISO CARL ANDY | MKHWANAZI |
| 759 | ZIHLE | KHUMALO |
| 781 | KEDUMETSE KATLEHO DAVID KITSO | MLANGENI |
| 789 | AMY-LEE | BREDA |
| 790 | AMBER-JOY | BREDA |
| 888 | SIMLINDILE | LUTI |
| 945 | Muzikayise Lwandle | Radebe |
| 1004 | ANGELA LUSANDA | MDEBUKA |
| 1005 | ABENATHI REBOANE | MOTHIBI |
| 1012 | LAWRENCE SIPHOSIHLE | SITHOLE |
| 1033 | GOSEGO | SELOGILOE |
| 1052 | VUYO ELVIS | MPONDO |
| 1174 | YOLA | ELEFU |
| 1175 | SINOYOLO | ELEFU |
| 1229 | REARABETSWE KGOSI | MOLEKO |
| 1251 | RORISANG CHURCHIL | LETOANE |
| 1273 | ANDISWA ASIPHESONA | MPANZA |
| 1289 | MLUNGISI MTHOBISI | MASONDO |
| 1657 | YONELA | MLANDELI |
| 1659 | TAHLA | STOFILE |
| 1660 | FAKU ZAMAMPONDO REFILOE | STOFILE |
| 2 | RINAE BOIKANYO | MUDAU |
| 3 | JEREMIAH THORISO | TSUNKE |
| 4 | MALACHI LETHABO | TSUNKE |
| 5 | DAVID TUMELO | MOKOENA |
| 6 | JOHANNES PHUTI | KGOLE |
| 7 | JUSTICE | MAKHUBO |
| 8 | COURAGE | MAKHUBO |
| 9 | KHOLWANI MANDISA | SHABALALA |
| 10 | NOMPUMELELO | SHABALALA |
| 11 | MEHLULI QHAWE | MGQANGASHE |
| 12 | KABELO | BOROKO |
| 13 | LESEGO | BOROKO |
| 16 | PHALADI MALESELA | MALAKA |
| 17 | TEBOGO | MALAKA |
| 20 | KAGISO NEO | MONOA |
| 22 | MASEROLE | MOJELA |
| 23 | WAVHUDI THALITHA | MOSAKONA |
| 24 | AYANDA ELLEN | TANDA |
| 25 | KATLEGO | MOHAMME |
| 26 | MBALENHLE NOMCEBO FLORENCE | DLAMINI |
| 27 | NDIVHUHO | NEKHAVHAMBE |
| 30 | ZAMA | MYEZA |
| 31 | THEMBINKOSI JOSEPH | FELITI |
| 32 | SINAZO RELEBOGILE | NTSHINGA |
| 33 | PHAWU | NTSHINGA |
| 34 | PABALLO MATSEKE | NKITI |
| 35 | AMOGELANG | NKITI |
| 36 | NHLAVUTELO LETTIE | NGOBENI |
| 37 | GOSIAME RIRHANDZU | NGOBENI |
| 38 | OBEDIENCE POTLAKO | MOHLAMONYANE |
| 39 | LESEGO MICHELLE | MAILA |
| 40 | TSHIAMO ANGELA | MAILA |
| 41 | GOSIAME | MAILA |
| 42 | ANATHI HLELOKUHLE | MELANE |
| 43 | CHULUMANCO | MELANE |
| 44 | NICOLE ASHLEIGH | MEINTJIES |
| 45 | AUTUMN ROBERTA | PERSENS |
| 46 | VANTINO MCARTHUR | VAN ROOI |
| 47 | LARONA | LEBURU |
| 48 | KATLEGO | SENOKWANE |
| 49 | TSEGOFATSO | SENOKWANE |
| 50 | NJABULO | MASHELE |
| 51 | LETHOKUHLE THEOPHYLUS | NKOSI |
| 52 | ZANDILE | MASHELE |
| 55 | NTHABISENG | MTSWENI |
| 56 | LESEGO REFILOE | MTSWENI |
| 58 | LESEGO MARVELOUS | LETSOALO |
| 59 | TSHEGOFATSO MBALI | TSHABALALA |
| 60 | KAMOGELO SIHLE SELBY JUNIOR | TSHABALALA |
| 61 | PEACE NGOZIKA BOKANG | NKWOJI |
| 62 | JOSHUA | NKWOJI |
| 63 | KOPANO GIFT | MALOBA |
| 64 | THABO MHLUPHEKI | KHATHIDE |
| 65 | THANDUXOLO | MAFALALA |
| 66 | KARABO HOPE | MAKGATHO |
| 67 | MANARE MAHLOGONOLO | MASHISHI |
| 68 | LESEGO | SEDIO |
| 69 | NTSAKO CHRISTINA BHASANI | MLAMBO |
| 70 | NHLAMULO JOHNSON | MLAMBO |
| 72 | KGOMOTSO | SEFORA |
| 73 | AMOGELANG LETSEBE | SEFORA |
| 75 | NEO | MOGOTLOANE |
| 76 | NALEDI | MOGOTLOANE |
| 77 | KEITUMETSE BRIDGETTE | TLAPE |
| 81 | MMANGALISO | GIQWA |
| 82 | ZENHLE UNATHI | TSHABALALA |
| 83 | BANELE BLESSING | TSHABALALA |
| 84 | SAKHISENG GIVEN | TSHABALALA |
| 85 | SANDILE KOKETSO | THWALA |
| 87 | LUFEFE | MATOLWENI |
| 88 | NOMONDE | DUBASI |
| 89 | MONDE | DUBASI |
| 91 | SIYABONGA MCEDISI | SILOANE |
| 92 | NOLWANDLE MAKHOSAZANA | BUTHELEZI |
| 93 | SIYABONGA | THWALA |
| 94 | ADIEL | DRAMAT |
| 95 | LETHOKUHLE NDLOVUKAZI | SANGWENI |
| 96 | MOSA MLUNGISI | SELEKO |
| 97 | LERIQUE | RASOOL |
| 98 | MANDLA JOHN | MASUKU |
| 99 | BAKANG JOY | JABANYANE |
| 100 | DIKARABO ABNER | JABANYANE |
| 101 | LETHABO | MANAMELA |
| 102 | JORDAN | SWARTS |
| 103 | PHILISANDE ZIYANDA | MBIKWANA |
| 104 | AMOGELANG LILIAN | MABALE |
| 106 | KOPANO | RAMPETE |
| 107 | LEBANG KAMOGELO | RAMPETE |
| 108 | XENA | MEYERS |
| 109 | CODI | MEYERS |
